| Population | Colstrip | U.S. |
|---|---|---|
| Total Population | 2,346 | 281,421,920 |
| Female | 48.6% | 50.9% |
| Male | 51.4% | 49.1% |
| 18 years and over | 65.6% | 74.3% |
| 65 years and over | 3.1% | 12.4% |
| Married Persons | 68.6% | 56.5% |
| Single Persons | 31.4% | 43.5% |
| Median Age | 35.3 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 86.9% | 77.0% |
| Black or African American | 0.7% | 12.6% |
| American Indian and Alaska Native | 11.7% | 0.9% |
| Asian | 0.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.5% | 5.6% |
| Hispanic or Latino (of any race) | 3.3% | 12.9% |
| Housing Characteristics | Colstrip | U.S. |
|---|---|---|
| Total Housing Units | 935 | 115,904,640 |
| Median Home Cost | $75,400 | $119,600 |
| Number of Households | 825 | 105,480,104 |
| Persons per Household | 2.84 | 2.59 |
| Economic Characteristics | Colstrip | U.S. |
|---|---|---|
| Median Household Income | $55,650 | $41,994 |
| Per Capita Income | $20,336 | $21,587 |
| In Labor Force | 76.2% | 63.9% |
| Families below poverty level | 40 | 6,620,945 |
| Education Characteristics | Colstrip | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 395 | 33,653,640 |
| High School Enrollment | 241 | 16,380,951 |
| College or Graduate School | 94 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 36.8% | 28.6% |
| Associates Degree | 8.0% | 6.3% |
| Bachelor's Degree | 19.3% | 15.5% |
| Graduate or Professional Degree | 5.8% | 8.9% |
Data provided by the 2000 U.S. Census